14 December 2009
5 posters
Page 1 of 9
Page 1 of 9 • 1, 2, 3, 4, 5, 6, 7, 8, 9
14 December 2009
14/12/2009 8:23:00 AM AM
DJI | 10471.50 | 10405.83 | +65.67 | +0.6% |
Nasdaq | 2190.31 | 2190.86 | -0.55 | +0.0% |
S&P500 | 1106.41 | 1102.35 | +4.06 | +0.4% |
FTSE | 5261.57 | 5244.37 | +17.20 | +0.3% |
Nikkei | 10103.43 | 10107.87 | -4.44 | +0.0% |
KOSPI | 1656.76 | 1656.90 | -0.14 | +0.0% |
KLCI | 1260.00 | 1259.90 | +0.10 | +0.0% |
HSI | 21902.11 | 21700.04 | +202.07 | +0.9% |
TWSE | 7795.07 | 7795.07 | +0.00 | +0.0% |
STI | 2800.75 | 2781.86 | +18.89 | +0.7% |
SENSEX | 17119.03 | 17119.03 | +0.00 | +0.0% |
SHCOMP | 3247.32 | 3254.26 | -6.95 | -0.2% |
JCI | 2519.10 | 2486.44 | +32.66 | +1.3% |
DJI | 10478.0 | 10484.0 | -6.0 | -0.1% |
Nasdaq | 1794.0 | 1794.0 | -6.0 | +0.0% |
S&P | 1108.0 | 1108.0 | +6.0 | +0.0% |
CRUOIL | 69.4 | 69.9 | -0.5 | -0.7% |
KLCI-Spot | 1570.0 | 1570.0 | 1256.0 | 1254.0 | +2.0 | 1257.5 | 1260.5 | 1256.0 | 1785 | 16979 |
CPO - 2nd mth | 2290.0 | 2800.0 | 2494.0 | 2487.0 | +7.0 | 2493.0 | 2500.0 | 2483.0 | 1380 | 10893 |
CPO - 3rd mth | 2450.0 | 2539.0 | 2530.0 | 2521.0 | +9.0 | 2526.0 | 2535.0 | 2505.0 | 8210 | 26377 |
Guest- Guest
Re: 14 December 2009
|
Guest- Guest
Re: 14 December 2009
14/12/2009 8:50:00 AM AM
not good sigh1
DJI | 10471.50 | 10405.83 | +65.67 | +0.6% |
Nasdaq | 2190.31 | 2190.86 | -0.55 | +0.0% |
S&P500 | 1106.41 | 1102.35 | +4.06 | +0.4% |
FTSE | 5261.57 | 5244.37 | +17.20 | +0.3% |
Nikkei | 10060.66 | 10107.87 | -47.21 | -0.5% |
KOSPI | 1650.85 | 1656.90 | -6.05 | -0.4% |
KLCI | 1260.00 | 1259.90 | +0.10 | +0.0% |
HSI | 21902.11 | 21700.04 | +202.07 | +0.9% |
TWSE | 7795.07 | 7795.07 | +0.00 | +0.0% |
STI | 2800.75 | 2781.86 | +18.89 | +0.7% |
SENSEX | 17119.03 | 17119.03 | +0.00 | +0.0% |
SHCOMP | 3247.32 | 3254.26 | -6.95 | -0.2% |
JCI | 2519.10 | 2486.44 | +32.66 | +1.3% |
DJI | 10489.0 | 10484.0 | +5.0 | +0.0% |
Nasdaq | 1794.0 | 1794.0 | -6.0 | +0.0% |
S&P | 1108.0 | 1108.0 | +6.0 | +0.0% |
CRUOIL | 69.5 | 69.9 | -0.4 | -0.5% |
KLCI-Spot | 1256.5 | 1257.5 | 1257.0 | 1256.0 | +1.0 | 1258.0 | 1258.0 | 1257.0 | 73 | 16979 |
CPO - 2nd mth | 2290.0 | 2800.0 | 2494.0 | 2487.0 | +7.0 | 2493.0 | 2500.0 | 2483.0 | 1380 | 10893 |
CPO - 3rd mth | 2450.0 | 2539.0 | 2530.0 | 2521.0 | +9.0 | 2526.0 | 2535.0 | 2505.0 | 8210 | 26377 |
not good sigh1
Guest- Guest
Re: 14 December 2009
bursa cl is good to buy at 0.605..but ah rain kena before..so don know how to say..but gues this stock already reach the bottom
Guest- Guest
Re: 14 December 2009
good morning max... I 'm home ....
rain_girl- Junior Member
- Posts : 482 Credits : 495 Reputation : 9
Age : 82
Join date : 2009-11-09
Re: 14 December 2009
seems today banking sector jia lat..don know what those big player play play1
Guest- Guest
Re: 14 December 2009
ah_rain wrote:good morning max... I 'm home ....
u sold all ur bursa cl?
Guest- Guest
Re: 14 December 2009
maximent wrote:ah_rain wrote:good morning max... I 'm home ....
u sold all ur bursa cl?
no, still keeping for souvenir.. hahaha...
net in Vietnam barred Facebook, etc.. so I cannot sell there.. anyway, getting the internet was such a hassle in the kampungs that I went..
rain_girl- Junior Member
- Posts : 482 Credits : 495 Reputation : 9
Age : 82
Join date : 2009-11-09
Re: 14 December 2009
ah_rain wrote:maximent wrote:ah_rain wrote:good morning max... I 'm home ....
u sold all ur bursa cl?
no, still keeping for souvenir.. hahaha...
net in Vietnam barred Facebook, etc.. so I cannot sell there.. anyway, getting the internet was such a hassle in the kampungs that I went..
u can use proxy server to access face book etc..try
Guest- Guest
Re: 14 December 2009
stock moving slow...
ruru- New Member
- Posts : 66 Credits : 66 Reputation : 0
Join date : 2009-12-11
Re: 14 December 2009
since u still keep bursa cl...can consider scalping when mother show movement..eg...queue sell 0.62 but buy 0.61...but scalping is not easy..need to clear stock depends on holding power
Guest- Guest
Re: 14 December 2009
dun know how lah... anyway, Im home... and my bursa cl is downnnnnn...
rain_girl- Junior Member
- Posts : 482 Credits : 495 Reputation : 9
Age : 82
Join date : 2009-11-09
Re: 14 December 2009
i saw tenaga co go up from roughly 20 cents to now 22 cents...don understand who goreng all this new born children
Guest- Guest
Re: 14 December 2009
watch ammb cc banker queue very low..negative premium..if mother maintain steady then can attack1
Guest- Guest
Re: 14 December 2009
ruru....i may sell maybank cj and standby for ammb cc..u be alert1 see the price first
Guest- Guest
Re: 14 December 2009
maximent wrote:maybank cj banker play dirty..this time stuck liao..sigh1
quantity change to 2000 lots already
Guest- Guest
Re: 14 December 2009
again as what i said..those with premium are really time bomb sometimes
Guest- Guest
Re: 14 December 2009
maybank cj and ammb cc bids also widen..if this the case..next time harder to make money
Guest- Guest
Page 1 of 9 • 1, 2, 3, 4, 5, 6, 7, 8, 9
Page 1 of 9
Permissions in this forum:
You cannot reply to topics in this forum