26 January 2010
2 posters
Page 3 of 8
Page 3 of 8 • 1, 2, 3, 4, 5, 6, 7, 8
Re: 26 January 2010
[You must be registered and logged in to see this image.] [You must be registered and logged in to see this link.]
[You must be registered and logged in to see this image.] by [You must be registered and logged in to see this link.] Yesterday at 22:25:49
[You must be registered and logged in to see this link.]
[You must be registered and logged in to see this link.]
Member
[You must be registered and logged in to see this image.]
Posts: 593
Credits: 614
Reputation: 6
[You must be registered and logged in to see this link.] [You must be registered and logged in to see this image.]
[You must be registered and logged in to see this image.] by [You must be registered and logged in to see this link.] Yesterday at 22:25:49
Stock | Watchlist | Price | Premium |
PBBANK-CL | -2.0903 | 0.2300 | -1.923% |
PBBANK-CJ | -1.5575 | 1.0200 | -3.177% |
PBBANK-CK | -0.2144 | 0.3900 | -0.334% |
GENTING-CO | -0.1826 | 0.3750 | -0.685% |
BURSA-CL | 0.3715 | 0.5900 | 0.126% |
AMMB-CC | 0.6166 | 1.6000 | 0.193% |
GENM-CK | 0.6955 | 0.3350 | 1.038% |
PLUS-CB | 0.8909 | 0.2100 | 2.121% |
CIMB-CG | 1.0674 | 0.2700 | 0.527% |
SIME-CF | 1.3153 | 0.9700 | 0.339% |
BJTOTO-CD | 1.6535 | 0.0550 | 8.054% |
TM-CI | 1.7252 | 0.0900 | 3.195% |
BJTOTO-CF | 1.8935 | 0.1450 | 4.353% |
GENTING-CN | 1.9397 | 0.8850 | 0.548% |
AXIATA-CC | 2.2059 | 0.1500 | 2.941% |
TM-CK | 2.3698 | 0.1150 | 6.869% |
KLK-CH | 2.4459 | 0.3700 | 0.661% |
GAMUDA-CH | 2.5623 | 0.3000 | 2.847% |
AXIATA-CB | 2.6264 | 0.4500 | 2.143% |
AMMB-CG | 2.7144 | 0.2450 | 2.216% |
IOICORP-CJ | 2.7448 | 0.3550 | 0.996% |
GENM-CJ | 3.0450 | 0.1600 | 3.806% |
AMMB-CF | 3.3064 | 0.2200 | 2.505% |
CIMB-CF | 3.3434 | 0.3700 | 0.904% |
MRCB-CA | 3.3631 | 0.1650 | 10.191% |
KNM-CC | 3.5294 | 0.1000 | 17.647% |
AIRASIA-CG | 3.5515 | 0.1050 | 16.912% |
ASTRO-CC | 3.9009 | 0.0700 | 13.932% |
IOICORP-CL | 3.9229 | 0.1400 | 4.815% |
MRCB-CB | 4.0637 | 0.1450 | 14.013% |
KNM-CB | 4.1176 | 0.0700 | 29.412% |
AIRASIA-CH | 4.1691 | 0.1050 | 19.853% |
IGB-CA | 4.1818 | 0.1150 | 18.182% |
AIRASIA-CF | 4.2353 | 0.1800 | 11.765% |
TM-CJ | 4.3578 | 0.1100 | 9.904% |
YTL-CG | 4.3859 | 0.1650 | 5.316% |
MAXIS-CA | 4.4082 | 0.1200 | 6.122% |
MAYBANK-CJ | 4.4706 | 1.0800 | 2.304% |
BJTOTO-CE | 4.5717 | 0.0500 | 9.800% |
DRBHCOM-CA | 4.6154 | 0.1200 | 19.231% |
[You must be registered and logged in to see this link.]
[You must be registered and logged in to see this link.]
Member
[You must be registered and logged in to see this image.]
Posts: 593
Credits: 614
Reputation: 6
[You must be registered and logged in to see this link.] [You must be registered and logged in to see this image.]
Guest- Guest
Re: 26 January 2010
all above are in the watchlist..may bring surprise...not neccesary buy still need to go for second step..evaluate mother share price and momentum
Guest- Guest
Re: 26 January 2010
no wonder banker very du lan me...like pbbank cl it's banker that lost to me so pityful
Guest- Guest
Re: 26 January 2010
k, thanksmaximent wrote:genm cj is in the trading range..watch this baby kyoong...children price cheap and is 2 to 1...potential
kyoong- Member
- Posts : 1128 Credits : 1162 Reputation : 13
Join date : 2009-11-09
Re: 26 January 2010
kyoong wrote:k, thanksmaximent wrote:genm cj is in the trading range..watch this baby kyoong...children price cheap and is 2 to 1...potential
the main criteria to select is children price, ratio and premium, the cheapest and lowest the best. for pbbank cl actually the "effective ratio" just 4 to 1 not 8 to 1 due to mother is rm10 above stock..is 2 cents a bid
Guest- Guest
Re: 26 January 2010
26/01/2010 11:24:05 AM AM
DJI | 10196.86 | 10172.98 | +23.88 | +0.2% |
Nasdaq | 2210.80 | 2205.29 | +5.51 | +0.2% |
S&P500 | 1096.78 | 1091.76 | +5.02 | +0.5% |
FTSE | 5260.31 | 5302.99 | -42.68 | -0.8% |
Nikkei | 10525.96 | 10512.69 | +13.27 | +0.1% |
KOSPI | 1642.15 | 1670.20 | -28.05 | -1.7% |
KLCI | 1291.28 | 1296.79 | -5.51 | -0.4% |
HSI | 20194.52 | 20598.55 | -404.03 | -2.0% |
TWSE | 7659.19 | 7872.99 | -213.80 | -2.7% |
STI | 2760.57 | 2811.71 | -51.14 | -1.8% |
SENSEX | 16780.46 | 16859.68 | -79.22 | -0.5% |
SHCOMP | 3044.70 | 3094.41 | -49.72 | -1.6% |
JCI | 2591.51 | 2597.86 | -6.35 | -0.2% |
DJI | 10102.0 | 10140.0 | -38.0 | -0.4% |
Nasdaq | 1796.8 | 1798.5 | -1.8 | -0.1% |
S&P | 1088.2 | 1092.6 | -4.4 | -0.4% |
CRUOIL | 74.7 | 75.3 | -0.5 | -0.7% |
KLCI-Spot | 1288.0 | 1288.5 | 1288.0 | 1295.0 | -7.0 | 1294.5 | 1295.5 | 1287.0 | 5388 | 18325 |
CPO - 2nd mth | 2449.0 | 2451.0 | 2453.0 | 2466.0 | -13.0 | 2430.0 | 2455.0 | 2430.0 | 1208 | 16276 |
CPO - 3rd mth | 2450.0 | 2452.0 | 2451.0 | 2469.0 | -18.0 | 2445.0 | 2458.0 | 2440.0 | 4251 | 18770 |
Guest- Guest
Re: 26 January 2010
we should back off man if dow jones too negative not in offensive mood anymore unless mother really fly to minimize the risk. hard to say yesterday rebound is just technical
Guest- Guest
Re: 26 January 2010
maximent wrote:[You must be registered and logged in to see this image.]
am i the most trustworthy forumer over forum talk1 talk1 and with no nonsense? haha1
Guest- Guest
Re: 26 January 2010
26/01/2010 11:33:51 AM AM
Disclaimer:
DJI | 10196.86 | 10172.98 | +23.88 | +0.2% |
Nasdaq | 2210.80 | 2205.29 | +5.51 | +0.2% |
S&P500 | 1096.78 | 1091.76 | +5.02 | +0.5% |
FTSE | 5260.31 | 5302.99 | -42.68 | -0.8% |
Nikkei | 10425.92 | 10512.69 | -86.77 | -0.8% |
KOSPI | 1642.52 | 1670.20 | -27.68 | -1.7% |
KLCI | 1291.56 | 1296.79 | -5.23 | -0.4% |
HSI | 20240.03 | 20598.55 | -358.52 | -1.7% |
TWSE | 7683.94 | 7872.99 | -189.05 | -2.4% |
STI | 2771.79 | 2811.71 | -39.92 | -1.4% |
SENSEX | 16780.46 | 16859.68 | -79.22 | -0.5% |
SHCOMP | 3037.59 | 3094.41 | -56.83 | -1.8% |
JCI | 2583.38 | 2597.86 | -14.48 | -0.6% |
DJI | 10087.0 | 10140.0 | -53.0 | -0.5% |
Nasdaq | 1794.5 | 1798.5 | -4.0 | -0.2% |
S&P | 1086.6 | 1092.6 | -6.0 | -0.5% |
CRUOIL | 74.7 | 75.3 | -0.6 | -0.8% |
KLCI-Spot | 1289.0 | 1289.5 | 1289.0 | 1295.0 | -6.0 | 1294.5 | 1295.5 | 1287.0 | 5544 | 18325 |
CPO - 2nd mth | 2447.0 | 2449.0 | 2448.0 | 2466.0 | -18.0 | 2430.0 | 2455.0 | 2430.0 | 1213 | 16276 |
CPO - 3rd mth | 2449.0 | 2450.0 | 2450.0 | 2469.0 | -19.0 | 2445.0 | 2458.0 | 2440.0 | 4301 | 18770 |
Guest- Guest
Re: 26 January 2010
stay sideline lo, US deep red sea
kyoong- Member
- Posts : 1128 Credits : 1162 Reputation : 13
Join date : 2009-11-09
Re: 26 January 2010
kyoong wrote:stay sideline lo, US deep red sea
yup no more bet. u still have gens c1?
Guest- Guest
Re: 26 January 2010
i go eat 1st, brb in 2nd section
kyoong- Member
- Posts : 1128 Credits : 1162 Reputation : 13
Join date : 2009-11-09
Re: 26 January 2010
ya, can keep long term ^^maximent wrote:kyoong wrote:stay sideline lo, US deep red sea
yup no more bet. u still have gens c1?
kyoong- Member
- Posts : 1128 Credits : 1162 Reputation : 13
Join date : 2009-11-09
Re: 26 January 2010
gens c1 premium is close to 9% base on 0.275 and mother 1.16. i already told u actually the grand opening have been factor in but you were in sad1
Guest- Guest
Page 3 of 8 • 1, 2, 3, 4, 5, 6, 7, 8
Page 3 of 8
Permissions in this forum:
You cannot reply to topics in this forum